Provider health
Whether each provider’s last ingest ran, and what it brought back.
Last sync per provider
| Provider | Last sync | Rows | State |
|---|---|---|---|
| anthropic | 14h ago | — | ok · no data, likely unconfigured |
| aws | 14h ago | 4,774 | ok |
| cloudflare | 14h ago | — | ok · no data, likely unconfigured |
| gcp | 14h ago | — | ok · no data, likely unconfigured |
| newrelic | 14h ago | — | ok · no data, likely unconfigured |
| openai | 14h ago | — | ok · no data, likely unconfigured |
| sentry | 14h ago | 113 | ok |
| vertex | 14h ago | — | ok · no data, likely unconfigured |
A provider that succeeds while returning nothing is reported as such rather than as healthy. Six of the eight collectors are in that state today: the run works, there are no credentials behind it, and “ok” on its own would read as spend of zero rather than as a provider nobody has configured.